Barcelona has played 11 official games (6 in the Liga, 2 in the Champions League, 0 in the Copa del Rey, 2 in the Spanish Super Cup and 1 in the European Super Cup)
Goals:
| Player - | La Liga | – CL | – Copa | – SSC/ESC/WCC | - Total |
|---|---|---|---|---|---|
| Messi | 5 | 1 | 0 | 2 | 8 |
| Ibra | 5 | 0 | 0 | 0 | 5 |
| Pedro | 1 | 1 | 0 | 2 | 4 |
| Bojan | 1 | 0 | 0 | 1 | 2 |
| Keita | 2 | 0 | 0 | 0 | 2 |
| Pique | 2 | 0 | 0 | 0 | 2 |
| Alves | 1 | 0 | 0 | 0 | 1 |
| Xavi | 0 | 0 | 0 | 1 | 1 |
| Total | 17 | 2 | 0 | 6 | 25 |
Assists:
| Player - | La Liga | – CL | – Copa | – SSC/ESC/WCC | - Total |
|---|---|---|---|---|---|
| Xavi | 4 | 0 | 0 | 1 | 5 |
| Messi | 3 | 0 | 0 | 1 | 4 |
| Ibra | 2 | 1 | 0 | 1 | 4 |
| Alves | 3 | 0 | 0 | 0 | 3 |
| Iniesta | 0 | 1 | 0 | 0 | 1 |
| Pedro | 0 | 0 | 0 | 1 | 1 |
| Keita | 1 | 0 | 0 | 0 | 1 |
| Abidal | 1 | 0 | 0 | 0 | 1 |
| Maxwell | 1 | 0 | 0 | 0 | 1 |
| Busquets | 1 | 0 | 0 | 0 | 1 |
| Total | 16 | 2 | 0 | 4 | 22 |
Yellow Cards:
| Player - | La Liga | – CL | – Copa | – SSC/ESC/WCC | - Total |
|---|---|---|---|---|---|
| Toure | 1 | 1 | 0 | 1 | 3 |
| Pique | 1 | 0 | 0 | 1 | 2 |
| Xavi | 1 | 0 | 0 | 1 | 2 |
| Ibra | 2 | 0 | 0 | 0 | 2 |
| Puyol | 1 | 0 | 0 | 1 | 2 |
| Henry | 0 | 1 | 0 | 0 | 1 |
| Alves | 0 | 0 | 0 | 1 | 1 |
| Keita | 1 | 0 | 0 | 0 | 1 |
| Messi | 0 | 0 | 0 | 1 | 1 |
| Chigry | 1 | 0 | 0 | 0 | 1 |
| Iniesta | 1 | 0 | 0 | 0 | 1 |
| Pedro | 0 | 0 | 0 | 1 | 1 |
| Total | 9 | 2 | 0 | 7 | 18 |
Minutes Played:
| Player - | La Liga | – CL | – Copa | – SSC/ESC/WCC | - Total |
|---|---|---|---|---|---|
| Valdes | 540 | 180 | 0 | 300 | 1020 |
| Xavi | 515 | 180 | 0 | 290 | 985 |
| Alves | 473 | 180 | 0 | 300 | 953 |
| Keita | 465 | 180 | 0 | 300 | 945 |
| Puyol | 427 | 180 | 0 | 300 | 907 |
| Pique | 370 | 180 | 0 | 286 | 836 |
| Ibra | 469 | 175 | 0 | 152 | 796 |
| Messi | 366 | 180 | 0 | 210 | 756 |
| Abidal | 303 | 180 | 0 | 210 | 693 |
| Toure | 184 | 158 | 0 | 280 | 622 |
| Pedro | 355 | 44 | 0 | 143 | 542 |
| Henry | 209 | 77 | 0 | 244 | 530 |
| Busquets | 356 | 22 | 0 | 45 | 423 |
| Maxwell | 237 | 0 | 0 | 90 | 327 |
| Chigry | 236 | 0 | 0 | 0 | 236 |
| Iniesta | 173 | 59 | 0 | 0 | 232 |
| Bojan | 80 | 0 | 0 | 133 | 213 |
| Marquez | 108 | 0 | 0 | 0 | 108 |
| Jeffren | 68 | 5 | 0 | 17 | 90 |
| Fontas | 6 | 0 | 0 | 0 | 6 |
No comments:
Post a Comment